![]() |
![]() |
Taps | Shoes
& Boots | Petticoats
& Pettipants | Clogging
Music | Teaching Videos
Other Products |
Contact Us
| Home
Ladies Clogging Shoes
(Click at bottom for printer-version of this page.)
|
![]() |
Ms. Stomper
Classic jazz style oxford, unlined soft leather upper, wood heel, with composition outsole. Great for clogging and tap. No. 507
| |||||||||
| White or Black |
Ms. Stomper Sizes | 4 | 1/2 | 5 | 1/2 | 6 | 1/2 | 7 | 1/2 | 8 | 1/2 | 9 | 1/2 | 10 | 1/2 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B (M) | ||||||||||||||||
| D (W) | ||||||||||||||||
| We install the largest heel tap size possible, without allowing the tap to overhang the shoe heel. Please view usual heel tap size below. Please note: If the shoe comes in from the manufacturer with a different heel size than normal, it could require that we install a different heel tap size. | ||||||||||||||||
| Size of Heel Tap | S | S | S | S | S | S | S | S | M | M | M | M | M | M | M | |
|
Shoe fit
considerations: |
||||||||||||||||
| For additional
sizing information and foreign sizing refer to: Ladies International Size Chart |
||||||||||||||||
| Red | Ms. Stomper Sizes | 4 | 1/2 | 5 | 1/2 | 6 | 1/2 | 7 | 1/2 | 8 | 1/2 | 9 | 1/2 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B (M) | ||||||||||||||
| D (W) | ||||||||||||||
| We install the largest heel tap size possible, without allowing the tap to overhang the shoe heel. Please view usual heel tap size below. Please note: If the shoe comes in from the manufacturer with a different heel size than normal, it could require that we install a different heel tap size. | ||||||||||||||
| Size of Heel Tap | S | S | S | S | S | S | S | S | M | M | M | M | M | |
![]() |
Scoop -
Great for Clogging and Square Dancing Soft leather upper, fully lined, cushion insole, composition outsole, wood heel. Available in white or black (2-3 medium, in white only). No. 500
| |||||||||
| Scoop Sizes | 2 | 3 | 4 | 1/2 | 5 | 1/2 | 6 | 1/2 | 7 | 1/2 | 8 | 1/2 | 9 | 1/2 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B (M) | |||||||||||||||
| D (W) | N/A | N/A | N/A | N/A | |||||||||||
| We install the largest heel tap size possible, without allowing the tap to overhang the shoe heel. Please view usual heel tap size below. Please note: If the shoe comes in from the manufacturer with a different heel size than normal, it could require that we install a different heel tap size. | |||||||||||||||
|
Size of Heel Tap |
S | S | S | S | S | S | S | S | S | S | M | M | M | M | M |
| Shoe
fit
considerations: 1. Shoes on this page tend to run true to a dress shoe size in the length and slightly narrow in the width. Therefore, if you ever take a wide, you will want to take a wide in these. 2. This shoe features a fitted toe. If you need a roomier toe, you may wish to order a half size larger. |
|||||||||||||||
| For
additional sizing information and foreign sizing refer to: Ladies International Size Chart |
|||||||||||||||
***Shoes with non-Buck taps installed may not be returned or exchanged for size.
*Prices where noted are in US Dollars and do not include
shipping and handling charges.
Return to Main Shoe & Boot Page.
Return to Stevens Clogging Supplies Home Page.
|
Your Clogging Supply Place: |
|
|
Stevens
Clogging Supplies, Inc. |
Call
Toll Free USA & Canada |
|
Overseas |
|